<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VW Parts and VW Tech from Aircooled.Net</title>
	<atom:link href="http://www.aircooled.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aircooled.net</link>
	<description>VW Parts that Work, Fit, and Last</description>
	<lastBuildDate>Sun, 05 May 2013 21:55:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VW Type 1 Mileage Master MPG Engine Combo</title>
		<link>http://www.aircooled.net/vw-type-1-mileage-engine-mpg/</link>
		<comments>http://www.aircooled.net/vw-type-1-mileage-engine-mpg/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 21:40:52 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Tech and Parts</dc:creator>
				<category><![CDATA[VW Engine Build Combos]]></category>
		<category><![CDATA[VW Engine How-To]]></category>
		<category><![CDATA[VW Performance]]></category>

		<guid isPermaLink="false">http://www.aircooled.net/?p=3228</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/vw-type-1-mileage-engine-mpg/"><img align="left" hspace="5" width="150" src="http://www.aircooled.net/wp-content/uploads/aircooled-volkswagen-tech-articles.gif" class="alignleft wp-post-image tfe" alt="VW Tech Articles - Aircooled.Net Tech Talk" title="VW Tech Articles" /></a><p id="top" />With fuel prices on the rise, we&#8217;ve been getting lots of inquiries about building a VW engine to improve and maximize. This article outlines Aircooled.Net&#8217;s recommendations for an MPG Long Block &#8211; we call it the &#8220;Mileage Master&#8221;. This article focuses on the components for a Mileage Master Engine. A lot of guys aren&#8217;t interested in improving mileage that much, but their ears perk up when they find out that if they build this engine as we have specified, they will have up to a 50% increase in power over the stock engine! Doing that and having a 40+ mpg power plant is nothing to sneeze at!</p>
<p>[This article does not address MPG TUNING issues -- there is so much material to cover on that topic that we'll instead do another article on MPG TUNING in the near future. ]</p>
<p>The primary goal of the Mileage Master MPG long block <a href="http://www.aircooled.net/vw-type-1-mileage-engine-mpg/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/vw-type-1-mileage-engine-mpg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Chassis Numbers</title>
		<link>http://www.aircooled.net/vw-chassis-numbers/</link>
		<comments>http://www.aircooled.net/vw-chassis-numbers/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 07:05:22 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[Aircooled VW Info]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=3089</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/vw-chassis-numbers/"><img align="left" hspace="5" width="150" src="http://www.aircooled.net/wp-content/uploads/aircooled-vw-info-index-300x128.jpg" class="alignleft wp-post-image tfe" alt="VW Chassis Numbers" title="VW Chassis Numbers" /></a><p id="top" />What is a Chassis Number and why does it matter?</p>
<p>Fundamentally, a VW chassis number is your Vehicle&#8217;s Identification Number. But, more important to a VW enthusiast is that knowing the number(s) of your vehicle will enable you to correctly identify the production year (and sometimes month) of your car which, in turn, enables you to deduce what parts, options, features, and modifications are appropriate for it. VW used to introduce improvements into their cars when they were ready, and didn&#8217;t wait until the next &#8220;model year&#8221; to implement them. For example, early 1973 Beetles and Supers had a generator and fuel pump (and pushrod) that was DIFFERENT from the mid 73&#8242; and newer cars (alternator equipped).</p>
<p>The chassis number is typically located in more than one place on VWs, and those locations may change depending on the production year. One of the ways that Type 1 VW&#8217;s are unique <a href="http://www.aircooled.net/vw-chassis-numbers/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/vw-chassis-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Carburetor Set Up Procedure</title>
		<link>http://www.aircooled.net/how-to-set-up-vw-carburetors/</link>
		<comments>http://www.aircooled.net/how-to-set-up-vw-carburetors/#comments</comments>
		<pubDate>Sun, 26 Feb 2012 00:19:25 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[VW Carburetor Tech]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2902</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/how-to-set-up-vw-carburetors/"><img align="left" hspace="5" width="150" src="http://www.aircooled.net/wp-content/uploads/aircooled-volkswagen-tech-articles.gif" class="alignleft wp-post-image tfe" alt="VW Technical Articles by Aircooled.Net VW Parts" title="VW Carburetor Set Up Procedure - VW Tech Articles" /></a><p id="top" />
Follow this procedure before you bolt any VW carburetor onto your engine, whether they are new or used! It will put you in the position to be able to tune your carbs without other factors getting in the way and creating a fuel system troubleshooting nightmare. If you haven&#8217;t set up your carbs yourself, you NEED to. Most people don&#8217;t realize that carbs as they are supplied from the factory are assembled, but NOT set up.</p>
How to Set Up VW Carburetors before Installation
<p>Step 1: Check and Adjust Fuel Pressure
Carburetors are designed to operate within a certain fuel pressure range, and if this range is not adhered to, the carbs will not operate properly. Solex and Kadron Carburetors should have 1.5 &#8211; 2 PSI fuel pressure. All Dellorto and Weber Carburetors should have 3 &#8211; 3 .5 PSI. To measure your fuel pressure, you&#8217;ll need a combination vacuum-pressure gauge (costs <a href="http://www.aircooled.net/how-to-set-up-vw-carburetors/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/how-to-set-up-vw-carburetors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI VW Upholstery Fabrics &#8211; Tweed, Vinyl, Velour</title>
		<link>http://www.aircooled.net/tmi-vw-upholstery-fabrics/</link>
		<comments>http://www.aircooled.net/tmi-vw-upholstery-fabrics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:46:00 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[VW Tech Reference Charts]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2811</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/tmi-vw-upholstery-fabrics/"><img align="left" hspace="5" width="150" height="69" src="http://www.aircooled.net/wp-content/uploads/TMI-VW-Upholstery-150x69.png" class="alignleft tfe wp-post-image" alt="TMI VW Swatches" title="TMI VW Swatches" /></a><p id="top" />TMI VW Upholstery Fabric Options: Choose from Vinyl, Tweed and Velour:
</p>
Due to differences in screen and monitor color presentation, the color swatches above are only APPROXIMATE. We recommend you consult a TMI swatch card for accurate color matching.
]]></description>
		<wfw:commentRss>http://www.aircooled.net/tmi-vw-upholstery-fabrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI VW Ragtop and Convertible Top &amp; Boot Fabric Options</title>
		<link>http://www.aircooled.net/tmi-vw-ragtop-convertible-fabrics/</link>
		<comments>http://www.aircooled.net/tmi-vw-ragtop-convertible-fabrics/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:41:31 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[VW Tech Reference Charts]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2808</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/tmi-vw-ragtop-convertible-fabrics/"><img align="left" hspace="5" width="150" height="69" src="http://www.aircooled.net/wp-content/uploads/TMI-VW-Upholstery-150x69.png" class="alignleft tfe wp-post-image" alt="TMI VW Swatches" title="TMI VW Swatches" /></a><p id="top" />TMI VW Ragtop and Convertible Top &#38; Boot Fabric options:
</p>
Due to differences in screen and monitor color presentation, the color swatches above are only APPROXIMATE. We recommend you consult a TMI swatch card for accurate color matching.
]]></description>
		<wfw:commentRss>http://www.aircooled.net/tmi-vw-ragtop-convertible-fabrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI VW Headliner Fabric and Color Options</title>
		<link>http://www.aircooled.net/tmi-vw-headliner-fabric-color-options/</link>
		<comments>http://www.aircooled.net/tmi-vw-headliner-fabric-color-options/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:36:49 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[VW Tech Reference Charts]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2803</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/tmi-vw-headliner-fabric-color-options/"><img align="left" hspace="5" width="150" height="69" src="http://www.aircooled.net/wp-content/uploads/TMI-VW-Upholstery-150x69.png" class="alignleft tfe wp-post-image" alt="TMI VW Swatches" title="TMI VW Swatches" /></a><p id="top" />TMI VW Headliner Fabric and Color options:
</p>
Due to differences in screen and monitor color presentation, the color swatches above are only APPROXIMATE. We recommend you consult a TMI swatch card for accurate color matching.
]]></description>
		<wfw:commentRss>http://www.aircooled.net/tmi-vw-headliner-fabric-color-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TMI VW Carpet Colors</title>
		<link>http://www.aircooled.net/tmi-vw-carpet-colors-styles/</link>
		<comments>http://www.aircooled.net/tmi-vw-carpet-colors-styles/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:28:23 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[VW Tech Reference Charts]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2799</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/tmi-vw-carpet-colors-styles/"><img align="left" hspace="5" width="150" height="69" src="http://www.aircooled.net/wp-content/uploads/TMI-VW-Upholstery-150x69.png" class="alignleft tfe wp-post-image" alt="TMI VW Swatches" title="TMI VW Swatches" /></a><p id="top" />TMI Carpet Colors and Styles
</p>
Due to differences in screen and monitor color presentation, the color swatches above are only APPROXIMATE. We recommend you consult a TMI swatch card for accurate color matching.
]]></description>
		<wfw:commentRss>http://www.aircooled.net/tmi-vw-carpet-colors-styles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW Part Numbers Explained</title>
		<link>http://www.aircooled.net/vw-part-numbers-explained/</link>
		<comments>http://www.aircooled.net/vw-part-numbers-explained/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:22:51 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[Aircooled VW Info]]></category>

		<guid isPermaLink="false">http://vwparts.simple-helix.net/?p=2768</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/vw-part-numbers-explained/"><img align="left" hspace="5" width="150" src="http://www.aircooled.net/wp-content/uploads/aircooled-vw-info-index-300x128.jpg" class="alignleft wp-post-image tfe" alt="VW Part Number System" title="VW Part Numbers Explained" /></a><p id="top" />The VW Part Numbering System Explained</p>
<p>Do VW part numbers like this &#8220;133-201-075 AD&#8221;  look like Greek to you?</p>
<p>Well it might surprise you to learn that VW actually had a &#8220;plan&#8221; when they created their part numbering system. With a little background information, you too will be able to dissect a VW part number and have a good idea what vehicle the part is for and what the part&#8217;s application is.VW part numbers are often stamped or imprinted into the metal, plastic, or rubber of the product itself, so don&#8217;t toss your old or worn VW part until you&#8217;ve had a look for it&#8217;s VW part number. If you know the VW, OEM, or manufacturer&#8217;s part number, entering it as a keyword in the search box on is one of the quickest and easiest ways to find it in our online VW parts catalog. Even if the results of <a href="http://www.aircooled.net/vw-part-numbers-explained/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/vw-part-numbers-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VW VIN Number Anatomy Lesson</title>
		<link>http://www.aircooled.net/vw-vin-number/</link>
		<comments>http://www.aircooled.net/vw-vin-number/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 17:39:18 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Parts</dc:creator>
				<category><![CDATA[Aircooled VW Info]]></category>
		<category><![CDATA[VW Tech Reference Charts]]></category>

		<guid isPermaLink="false">http://www.hornbyislandwares.com/acn/?p=950</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/vw-vin-number/"><img align="left" hspace="5" width="150" src="http://www.aircooled.net/wp-content/uploads/aircooled-vw-info-index-300x128.jpg" class="alignleft wp-post-image tfe" alt="VW VIN Number System" title="VW VIN Numbers" /></a><p id="top" />
What is a Vehicle Identification Number (VIN)?
<p>The VIN number on your VW can help you to identify the origin of your VW and it may also give you clues regarding the stock parts that were used in your vehicle when it was built. Early VINs were not standardized between manufacturers, nor were they called &#8220;VIN&#8221;s yet! VW used a combination of two numbers: The Chassis Number, and the Engine Code to convey information about their vehicles.
A format for Vehicle Identification Numbers was &#8220;officially&#8221; outlined in February 1977, and shortly afterward, US National Highway Traffic Safety Administration began requiring that all road vehicles contain a 17-character VIN.  VIN numbers are comprised of  only numbers (1-0) and capital letters (A &#8211; Z), however, the letters I, O and Q are never used in order to avoid confusion in reading. There are no signs or spaces are allowed in a VIN.</p>
Where to Find <a href="http://www.aircooled.net/vw-vin-number/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/vw-vin-number/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebuilding Weber 48 IDA VW Carburetors</title>
		<link>http://www.aircooled.net/rebuild-weber-48-ida-vw-carburetors/</link>
		<comments>http://www.aircooled.net/rebuild-weber-48-ida-vw-carburetors/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 14:43:13 +0000</pubDate>
		<dc:creator>Aircooled.Net VW Tech and Parts</dc:creator>
				<category><![CDATA[VW Carburetor Tech]]></category>

		<guid isPermaLink="false">http://www.hornbyislandwares.com/acn/?p=1443</guid>
		<description><![CDATA[<a href="http://www.aircooled.net/rebuild-weber-48-ida-vw-carburetors/"><img align="left" hspace="5" width="150" height="129" src="http://www.aircooled.net/wp-content/uploads/48-weber-ida-vw-carburetor-150x129.jpg" class="alignleft tfe wp-post-image" alt="How to Rebuild Weber 48 IDA VW Carburetors" title="Rebuilt Weber 48 IDA VW Carburetor" /></a><p id="top" />The Weber 48 IDA has been used for decades by VW enthusiasts whose goal it is to squeeze every ounce of performance out of their engine. Problem is, production of these coveted Webers was halted many years ago. These excellent VW carburetors in decent condition have become rather scarce! Typically VW performance engine fanatics have to resort to scrounging the swap meets to find a pair of 48&#8242;s and even then, they may not be lucky enough to find a pair but have to acquire them one at a time. But if you are lucky enough to acquire a set in usable condition, and you are willing put the time, money and energy into rebuilding and tuning them, you WILL be rewarded. The Weber IDA&#8217;s sheer size will likely result in gasps of awe and astonishment from those that have never seen them before!
</p>
Getting Ready to Rebuild
<p>No matter <a href="http://www.aircooled.net/rebuild-weber-48-ida-vw-carburetors/"><BR>>>> Read Full Article</a>]]></description>
		<wfw:commentRss>http://www.aircooled.net/rebuild-weber-48-ida-vw-carburetors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
